About
Our Services

Best Quality Services

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and Airtime to Cash.

Buy Data

Start enjoying this very low rates Data plan for your internet browsing databundle.

Provide

Airtime Top Up

Making online recharge cheap and easy to buy at all time of the day.

Provide

Cable Subscription

Instantly Activate Cable subscription with favourable discount compare to others .

Provide

Utility Payment

Because we understand your needs, we have made bills and utilities payment more convenient.

Provide

Airtime To Cash

We offer this service at a very good attractive rate please login to get current conversion rate...

Provide

Bulk SMS

Get your SMS in bulk at convenient rates, all you have to do is REGISTER NOW!.

Provide

Why Choose Us

MSIDATALINKS is a reliable vending platform to make airtime recharges, data bundles purchase and payment of utility bills in Nigeria.
Our services are convenient, fast and secure with instant delivery of your transactions.

Features
Shape

Our Mission

To be an excellent service provider in the telecommunication industry. We seek avenues to add value to our customers and the entire Nigeria.

Shape

Our Vision

We aim to grow wider efficiently and adequately to make the world of technology easier for our partners and customers by the grace of God. Like they say "DATA IS LIFE!".

Shape

Our Goals

To bring Easy life to our esteemed customer`s through VTU.

Shape

Our Beliefs

At MSIDATALINKS: Customer first. Therefore, we consistently seek avenues to make our partners and customers enjoy affordable and excellent delivery service at their comfort zone.

PLANS AND PRICES

AFFORDABLE DATA PLANS


MTN DATA
50.0MB ₦30 30 days
100.0MB ₦50 30 days
150.0MB ₦60 30 days
250.0MB ₦70 7 days
150.0MB ₦100 7 days
250.0MB ₦100 30 days
500.0MB ₦130 30 days
500.0MB ₦130 30 days
500.0MB ₦135 30 days
500.0MB ₦135 30 days
1.0GB ₦249 30 days
1.0GB ₦256 30 days
1.0GB ₦264 30 days
1.0GB ₦265 30 days
1.0GB ₦274 30 days
1.5GB ₦384 30 days
2.0GB ₦498 30 days
2.0GB ₦512 30 days
2.0GB ₦528 30 days
2.0GB ₦530 30 days
2.0GB ₦548 30 days
3.0GB ₦747 30 days
3.0GB ₦768 30 days
3.0GB ₦792 30 days
3.0GB ₦795 30 days
3.0GB ₦822 30 days
5.0GB ₦1245 30 days
5.0GB ₦1280 30 days
5.0GB ₦1320 30 days
5.0GB ₦1325 30 days
5.0GB ₦1370 30 days
10.0GB ₦2560 30 days
10.0GB ₦2640 30 days
10.0GB ₦2650 30 days
10.0GB ₦2740 30 days
15.0GB ₦3840 30 days
15.0GB ₦3975 30 days
20.0GB ₦5120 30 days
20.0GB ₦5300 30 days
40.0GB ₦10240 30 days
40.0GB ₦10600 30 days
500.0MB ₦1200000 30 days
Purchase
AIRTEL DATA
100.0MB ₦50 7 days
100.0MB ₦70 2 Days
300.0MB ₦110 7 days
300.0MB ₦128 2 Days
500.0MB ₦150 30 days
1.0GB ₦228 2 Days
200.0MB ₦230 7 days
1.0GB ₦295 30 days
350.0MB ₦320 7 days
2.0GB ₦328 2 Days
750.0MB ₦485 14 days
3.0GB ₦528 7 Days (weekly)
2.0GB ₦590 30 days
1.5GB ₦970 30 days
4.0GB ₦1028 Monthly
2.0GB ₦1164 30 days
3.0GB ₦1455 30 days
5.0GB ₦1475 30 days
4.5GB ₦1940 30 days
10.0GB ₦2028 Monthly
6.0GB ₦2425 30 days
10.0GB ₦2910 30 days
10.0GB ₦2950 30 days
15.0GB ₦3028 Monthly
11.0GB ₦3880 30 days
15.0GB ₦4425 30 days
20.0GB ₦4850 30 days
20.0GB ₦5900 30 days
40.0GB ₦9700 30 days
Purchase
GLO DATA
200.0MB ₦100 30 days
500.0MB ₦150 30 days
1.0GB ₦230 1 Day
1.0GB ₦285 30 days
2.0GB ₦330 2 Days
800.0MB ₦450 14days 800mb day+1gb Nite
3.5GB ₦530 2 Days
2.0GB ₦570 30 days
3.0GB ₦855 30 days
1.9GB ₦940 30 days 1.9gb day+2gb Nite
3.5GB ₦1380 30days 3.5gb day+4gb Nite
5.0GB ₦1425 30 days
5.2GB ₦1840 30days 5.2gb day+4gb Nite
15.0GB ₦2000 7 Days
6.8GB ₦2250 30days 6.8gb day+4gb Nite
10.0GB ₦2720 30 days 10gb day+4gb Nite
10.0GB ₦2850 30 days
14.0GB ₦3640 30days 14gb day+4gb Nite
20.0GB ₦4500 30days 20gb day+4gb Nite
27.5GB ₦7200 30days 27.5 gb day+4gb Nite
50.0GB ₦9000 30 days 48gb day+2gb Nite
93.0GB ₦13500 30days 86gb day+7gb Nite
119.0GB ₦16200 30days 109gb day+10gb Nite
138.0GB ₦18000 30 days 126gb+12gb Nite
Purchase
9MOBILE DATA
500.0MB ₦80 30 days
500.0MB ₦125 30 days
1.0GB ₦140 30 days
1.5GB ₦210 30 days
1.0GB ₦250 30 days
2.0GB ₦280 30 days
3.0GB ₦420 30 days
2.0GB ₦500 30 days
5.0GB ₦700 30 days
3.0GB ₦750 30 days
1.5GB ₦900 30 days
2.0GB ₦1100 30 days
5.0GB ₦1250 30 days
3.0GB ₦1350 30 days
10.0GB ₦1400 30 days
4.5GB ₦1800 30 days
10.0GB ₦2500 30 days
11.0GB ₦3500 30 days
15.0GB ₦4500 30 days
Purchase
Shape Shape

00

Happy Clients

00

Active Clients

00

Download

00

Agents

Shape Shape
Welcome To MSIDATALINKS

INTEGRATE OUR API

Are you a developer, Integrate our well-documented API that lets you earn from serving hundreds of thousands of customers.However huge or complex your imagination, you can build it with MSIDATALINKS API.

View Documentation
Touch
Testimonials

What Our Client's Say

Frequently Asked Questions

Faq Image
1. How do i buy data?


STEP 1: Fund your wallet.
STEP 2: Fill the data order form. STEP 3: Wait for 1-15 minutes, the recipient will receive notification(s) of data recharge(Except for 9mobile(SME), which should be confirmed with its balance code) 1. log in to your account if not register yet click here to register . after log in click fund your account,



Codes for Data Balance:
MTN-> *461*4#
9mobile[SME]-> *229*9#
Airtel-> *140#
Glo-> *127*0#.

2. How do i fund my wallet?

You can fund your wallet using any of our Three payment means.


1. Bank payment.
2. Online Payment with your ATM card details via Pay stack Payment Gateway.
3. Payment with airtime.

3. How fast will my data orders be processed?

All our data is automated so it will be sent immediately except there is a network problem which u will be notified before you order.

4. Is the data plan compatible for all device/modem/WiFi or MiFi?

Yes it is just the number of the sim in the device that is required for subscription.