msidatalinks.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 98 % 98 % 98 % 97
9MOBILE AIRTIME % 98 % 98 % 98 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 97
WAEC Result Checker ₦ 2800.0 ₦ 2800.0 ₦ 2800.0 ₦ 2800.0
NECO Result Checker ₦ 1150.0 ₦ 1150.0 ₦ 1150.0 ₦ 1150.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦97.5 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦195.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦487.5 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦96.5 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦194.0 (₦200.0) @ ₦193.0 (₦200.0) @ ₦ (₦200.0) @ ₦194.0
GLO Recharge Card pin (₦500.0) @ ₦485.0 (₦500.0) @ ₦482.5 (₦500.0) @ ₦ (₦500.0) @ ₦485.0
9MOBILE Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦200.0 (₦200.0) @ ₦ (₦200.0) @ ₦200.0
9MOBILE Recharge Card pin (₦500.0) @ ₦500.0 (₦500.0) @ ₦500.0 (₦500.0) @ ₦ (₦500.0) @ ₦500.0
AIRTEL Recharge Card pin (₦100.0) @ ₦97.5 (₦100.0) @ ₦96.5 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
AIRTEL Recharge Card pin (₦200.0) @ ₦194.0 (₦200.0) @ ₦194.0 (₦200.0) @ ₦ (₦200.0) @ ₦194.0
AIRTEL Recharge Card pin (₦500.0) @ ₦487.5 (₦500.0) @ ₦482.5 (₦500.0) @ ₦ (₦500.0) @ ₦487.5
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦40 ₦40 ₦40 ₦40 7 days
150.0MB ₦100 ₦100 ₦100 ₦100 7 days
500.0MB ₦120 ₦120 ₦120 ₦110 30 days
500.0MB ₦130 ₦130 ₦130 ₦130 30 days
500.0MB ₦130 ₦130 ₦130 ₦130 30 days
500.0MB ₦135 ₦135 ₦131 ₦130 30 days
500.0MB ₦135 ₦135 ₦120 ₦120 30 days
1.0GB ₦249 ₦249 ₦249 ₦230 30 days
1.0GB ₦258 ₦260 ₦258 ₦256 30 days
1.0GB ₦264 ₦275 ₦262 ₦262 30 days
1.0GB ₦265 ₦269 ₦260 ₦260 30 days
1.0GB ₦274 ₦274 ₦267 ₦256 30 days
2.0GB ₦498 ₦498 ₦498 ₦460 30 days
2.0GB ₦516 ₦520 ₦516 ₦530 30 days
2.0GB ₦528 ₦550 ₦524 ₦524 30 days
2.0GB ₦530 ₦538 ₦520 ₦520 30 days
2.0GB ₦548 ₦548 ₦534 ₦524 30 days
3.0GB ₦747 ₦747 ₦747 ₦690 30 days
3.0GB ₦774 ₦780 ₦774 ₦768 30 days
3.0GB ₦792 ₦825 ₦786 ₦786 30 days
3.0GB ₦795 ₦807 ₦780 ₦780 30 days
3.0GB ₦822 ₦822 ₦801 ₦768 30 days
5.0GB ₦1245 ₦1245 ₦1245 ₦1150 30 days
5.0GB ₦1290 ₦1300 ₦1290 ₦1280 30 days
5.0GB ₦1320 ₦1375 ₦1310 ₦1310 30 days
5.0GB ₦1325 ₦1345 ₦1300 ₦1300 30 days
5.0GB ₦1370 ₦1370 ₦1335 ₦1280 30 days
10.0GB ₦2580 ₦2600 ₦2580 ₦2516 30 days
10.0GB ₦2640 ₦2750 ₦2620 ₦2620 30 days
10.0GB ₦2650 ₦2690 ₦2600 ₦2600 30 days
10.0GB ₦2740 ₦2740 ₦2670 ₦2560 30 days
15.0GB ₦3975 ₦4125 ₦3930 ₦3930 30 days
20.0GB ₦5300 ₦5500 ₦5240 ₦5240 30 days
40.0GB ₦10600 ₦11000 ₦10480 ₦10480 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦100 ₦100 ₦70 ₦70 30 days
500.0MB ₦150 ₦150 ₦140 ₦140 30 days
1.0GB ₦285 ₦285 ₦275 ₦270 30 days
800.0MB ₦450 ₦450 ₦450 ₦450 14days 800mb day+1gb Nite
2.0GB ₦570 ₦570 ₦550 ₦540 30 days
3.0GB ₦855 ₦855 ₦825 ₦810 30 days
1.9GB ₦940 ₦940 ₦940 ₦940 30 days 1.9gb day+2gb Nite
3.5GB ₦1380 ₦1380 ₦1380 ₦1380 30days 3.5gb day+4gb Nite
5.0GB ₦1425 ₦1425 ₦1375 ₦1350 30 days
5.2GB ₦1840 ₦1840 ₦1820 ₦1820 30days 5.2gb day+4gb Nite
6.8GB ₦2250 ₦2250 ₦2250 ₦2250 30days 6.8gb day+4gb Nite
10.0GB ₦2720 ₦2720 ₦2720 ₦2720 30 days 10gb day+4gb Nite
10.0GB ₦2850 ₦2850 ₦2750 ₦2700 30 days
14.0GB ₦3640 ₦3600 ₦3640 ₦3620 30days 14gb day+4gb Nite
20.0GB ₦4500 ₦4500 ₦4500 ₦4500 30days 20gb day+4gb Nite
27.5GB ₦7200 ₦7200 ₦7200 ₦7200 30days 27.5 gb day+4gb Nite
50.0GB ₦9000 ₦9000 ₦9000 ₦9000 30 days 48gb day+2gb Nite
93.0GB ₦13500 ₦13500 ₦13500 ₦13500 30days 86gb day+7gb Nite
119.0GB ₦16200 ₦16200 ₦16200 ₦16200 30days 109gb day+10gb Nite
138.0GB ₦18000 ₦18000 ₦18000 ₦18000 30 days 126gb+12gb Nite
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦50 ₦50 ₦48 ₦48 7 days
300.0MB ₦110 ₦110 ₦90 ₦90 7 days
500.0MB ₦150 ₦150 ₦145 ₦140 30 days
200.0MB ₦230 ₦230 ₦200 ₦200 7 days
1.0GB ₦295 ₦295 ₦280 ₦275 30 days
350.0MB ₦320 ₦320 ₦300 ₦300 7 days
750.0MB ₦485 ₦485 ₦480 ₦480 14 days
2.0GB ₦590 ₦590 ₦560 ₦550 30 days
1.5GB ₦970 ₦970 ₦970 ₦970 30 days
2.0GB ₦1164 ₦1164 ₦1164 ₦1164 30 days
3.0GB ₦1455 ₦1455 ₦1455 ₦1455 30 days
5.0GB ₦1475 ₦1475 ₦1400 ₦1375 30 days
4.5GB ₦1940 ₦1940 ₦1940 ₦1940 30 days
6.0GB ₦2425 ₦2425 ₦2425 ₦2425 30 days
10.0GB ₦2910 ₦2910 ₦2910 ₦2910 30 days
10.0GB ₦2950 ₦2950 ₦2800 ₦2750 30 days
11.0GB ₦3880 ₦3880 ₦3880 ₦3880 30 days
15.0GB ₦4425 ₦4425 ₦4200 ₦4125 30 days
20.0GB ₦4850 ₦4850 ₦4850 ₦4850 30 days
20.0GB ₦5900 ₦5900 ₦5600 ₦5500 30 days
40.0GB ₦9700 ₦9700 ₦9700 ₦9700 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦80 ₦80 ₦80 ₦80 30 days
500.0MB ₦125 ₦125 ₦125 ₦125 30 days
1.0GB ₦140 ₦140 ₦140 ₦140 30 days
1.5GB ₦210 ₦210 ₦210 ₦210 30 days
1.0GB ₦250 ₦250 ₦250 ₦250 30 days
2.0GB ₦280 ₦280 ₦280 ₦280 30 days
3.0GB ₦420 ₦420 ₦420 ₦420 30 days
2.0GB ₦500 ₦500 ₦500 ₦500 30 days
5.0GB ₦700 ₦700 ₦700 ₦700 30 days
3.0GB ₦750 ₦750 ₦750 ₦750 30 days
1.5GB ₦900 ₦900 ₦900 ₦900 30 days
2.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 days
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days
10.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 days
4.5GB ₦1800 ₦1800 ₦1800 ₦1800 30 days
10.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days
11.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 days
15.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days