msidatalinks.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 98 % 98 % 98 % 97
9MOBILE AIRTIME % 98 % 98 % 98 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 97
WAEC Result Checker ₦ 3350.0 ₦ 3350.0 ₦ 3350.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦97.5 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦195.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦487.5 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦96.5 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦194.0 (₦200.0) @ ₦193.0 (₦200.0) @ ₦ (₦200.0) @ ₦194.0
GLO Recharge Card pin (₦500.0) @ ₦485.0 (₦500.0) @ ₦482.5 (₦500.0) @ ₦ (₦500.0) @ ₦485.0
9MOBILE Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦200.0 (₦200.0) @ ₦ (₦200.0) @ ₦200.0
9MOBILE Recharge Card pin (₦500.0) @ ₦500.0 (₦500.0) @ ₦500.0 (₦500.0) @ ₦ (₦500.0) @ ₦500.0
AIRTEL Recharge Card pin (₦100.0) @ ₦97.5 (₦100.0) @ ₦96.5 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
AIRTEL Recharge Card pin (₦200.0) @ ₦194.0 (₦200.0) @ ₦194.0 (₦200.0) @ ₦ (₦200.0) @ ₦194.0
AIRTEL Recharge Card pin (₦500.0) @ ₦487.5 (₦500.0) @ ₦482.5 (₦500.0) @ ₦ (₦500.0) @ ₦487.5
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦80 ₦80 ₦80 ₦78 1 day
110.0MB ₦110 ₦110 ₦110 ₦105 1 day
230.0MB ₦210 ₦210 ₦210 ₦198 1 day
750.0MB ₦450 ₦450 ₦450 ₦450 3 days (+Free 1hour TT/YT/IG)
500.0MB ₦489 ₦489 ₦489 ₦486 Weekly
1.0GB ₦495 ₦495 ₦495 ₦495 1 day (+1.5Min)
1.0GB ₦650 ₦650 ₦650 ₦650 30 days
1.2GB ₦750 ₦750 ₦750 ₦750 7 days (On MTN Pulse)
2.5GB ₦750 ₦750 ₦750 ₦750 1 day
2.0GB ₦750 ₦750 ₦750 ₦750 2 days
1.0GB ₦780 ₦780 ₦780 ₦780 7 days
1.0GB ₦786 ₦786 ₦786 ₦786 Weekly
1.5GB ₦980 ₦980 ₦980 ₦980 7 days (+5Min Call)
3.2GB ₦1000 ₦1000 ₦1000 ₦985 2 days
2.0GB ₦1300 ₦1300 ₦1300 ₦1300 30 days
2.0GB ₦1470 ₦1470 ₦1470 ₦1470 30 days
2.0GB ₦1470 ₦1470 ₦1470 ₦1470 30 days (+5 Minutes)
3.0GB ₦1950 ₦1950 ₦1950 ₦1950 30 days
2.7GB ₦1960 ₦1960 ₦1960 ₦1960 30 days (+5 Minutes)
3.5GB ₦2435 ₦2435 ₦2435 ₦2435 30 days
6.0GB ₦2450 ₦2450 ₦2450 ₦2450 7 days
5.0GB ₦2800 ₦2800 ₦2800 ₦2800 30 days
6.75GB ₦2950 ₦2950 ₦2950 ₦2950 30 days (XtraSpecial)
7.0GB ₦2960 ₦2960 ₦2960 ₦2960 7 days
10.0GB ₦4400 ₦4400 ₦4400 ₦4400 30 days
10.0GB ₦4400 ₦4400 ₦4400 ₦4380 30 days
10.0GB ₦4450 ₦4450 ₦4450 ₦4450 30 days (+10 Mins + 2gbYT)
14.5GB ₦4880 ₦4880 ₦4880 ₦4870 30 days (XtraSpecial)
12.5GB ₦5400 ₦5400 ₦5400 ₦5350 30 days
16.5GB ₦6400 ₦6400 ₦6400 ₦6330 30 days (+10 Minutes)
75.0GB ₦17600 ₦17600 ₦17600 ₦17600 30 days
200.0GB ₦49600 ₦49600 ₦49600 ₦49600 60 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦120 ₦120 ₦120 ₦100 30 days
500.0MB ₦230 ₦230 ₦230 ₦230 30 days
750.0MB ₦230 ₦230 ₦230 ₦230 1 Day
1.5GB ₦330 ₦330 ₦330 ₦330 2 Days
1.0GB ₦435 ₦435 ₦435 ₦420 30 days
1.5GB ₦495 ₦495 ₦495 ₦495 7 days
2.5GB ₦530 ₦530 ₦530 ₦530 2 Days
2.0GB ₦870 ₦870 ₦870 ₦840 30 days
2.6GB ₦980 ₦980 ₦980 ₦980 30days 3.5gb day+4gb Nite
3.0GB ₦1305 ₦1305 ₦1305 ₦1260 30 days
6.0GB ₦1470 ₦1470 ₦1470 ₦1470 30 days
6.25GB ₦1960 ₦1960 ₦1960 ₦1960 30days
10.0GB ₦2000 ₦2000 ₦2000 ₦2000 7 Days
5.0GB ₦2175 ₦2175 ₦2175 ₦2100 30 days
7.5GB ₦2450 ₦2450 ₦2450 ₦2450 30days 5.2gb day+4gb Nite
11.0GB ₦2950 ₦2950 ₦2950 ₦2950 30days
14.0GB ₦3900 ₦3900 ₦3900 ₦3900 30days 20gb day+4gb Nite
10.0GB ₦4350 ₦4350 ₦4350 ₦4200 30 days
18.0GB ₦4900 ₦4900 ₦4900 ₦4900 30days
29.0GB ₦7850 ₦7850 ₦7850 ₦7850 30 days
40.0GB ₦9750 ₦9750 ₦9750 ₦9750 30 days
69.0GB ₦14600 ₦14600 ₦14600 ₦14600 30days
110.0GB ₦19500 ₦19500 ₦19500 ₦19500 30days
165.0GB ₦29200 ₦29200 ₦29200 ₦29200 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦70 ₦70 ₦70 ₦70 1 days
100.0MB ₦120 ₦120 ₦120 ₦120 7 days
300.0MB ₦135 ₦135 ₦135 ₦135 2 days
200.0MB ₦210 ₦210 ₦210 ₦210 2 days
600.0MB ₦260 ₦260 ₦260 ₦260 2 days
300.0MB ₦295 ₦295 ₦295 ₦290 7 days
1.0GB ₦370 ₦370 ₦370 ₦370 1 day
500.0MB ₦485 ₦485 ₦485 ₦483 30 days
2.0GB ₦500 ₦500 ₦500 ₦500 2 days
2.0GB ₦670 ₦670 ₦670 ₦670 5 days
1.0GB ₦784 ₦784 ₦784 ₦784 7 days
1.0GB ₦965 ₦965 ₦965 ₦960 30 days
3.0GB ₦1070 ₦1070 ₦1070 ₦1070 7 days
2.0GB ₦1475 ₦1475 ₦1475 ₦1475 30 days
2.0GB ₦1930 ₦1930 ₦1930 ₦1915 30 days
3.0GB ₦1980 ₦1980 ₦1980 ₦1980 30 days
7.0GB ₦2100 ₦2100 ₦2100 ₦2100 7 days
8.0GB ₦2950 ₦2950 ₦2950 ₦2950 30 days
10.0GB ₦3100 ₦3100 ₦3100 ₦3100 30 days
10.0GB ₦4000 ₦4000 ₦4000 ₦4000 30 days
5.0GB ₦4825 ₦4825 ₦4825 ₦4810 30 days
18.0GB ₦4900 ₦4900 ₦4900 ₦4900 7 days
13.0GB ₦4930 ₦4930 ₦4930 ₦4930 30 days
18.0MB ₦5980 ₦5980 ₦5980 ₦5980 30 days
10.0GB ₦9650 ₦9650 ₦9650 ₦9600 30 days
15.0GB ₦12300 ₦12300 ₦12300 ₦12300 30 days
20.0GB ₦19000 ₦19000 ₦19000 ₦19000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦80 ₦80 ₦80 ₦80 30 days
500.0MB ₦125 ₦125 ₦125 ₦125 30 days
1.0GB ₦140 ₦140 ₦140 ₦140 30 days
1.5GB ₦210 ₦210 ₦210 ₦210 30 days
1.0GB ₦250 ₦250 ₦250 ₦250 30 days
2.0GB ₦280 ₦280 ₦280 ₦280 30 days
3.0GB ₦420 ₦420 ₦420 ₦420 30 days
2.0GB ₦500 ₦500 ₦500 ₦500 30 days
5.0GB ₦700 ₦700 ₦700 ₦700 30 days
3.0GB ₦750 ₦750 ₦750 ₦750 30 days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 days
10.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 days
10.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days